|
3.2 Starting at: $39,700 MSRP | R-Design Starting at: $42,500 MSRP | ||
---|---|---|---|
Engine | |||
MSRP Starting at: | $39,700 | $42,500 | |
Engine Description | In-line Six-cylinder Engine | In-line Six-cylinder Engine | |
Drivetrain | Front Wheel Drive (available with All Wheel Drive) | Front Wheel Drive (available with All Wheel Drive) | |
Number of Cylinders | 6 | 6 | |
Engine Displacement | 3.2 Liters | 3.2 Liters | |
Engine Bore | 3.31 in. | 3.31 in. | |
Engine Stroke | 3.78 in. | 3.78 in. | |
Horsepower | 240 hp | 240 hp | |
Horsepower Rev | 6200 rpm | 6200 rpm | |
Torque | 236 lb-ft | 236 lb-ft | |
Torque Rev | 3200 rpm | 3200 rpm | |
Fuel type | Gasoline | Gasoline | |
Capacity | |||
Fuel Capacity | 21.1 gal. | 21.1 gal. | |
Cargo Capacity | 85.1 cu.ft. | 85.1 cu.ft. | |
Seating Capacity | 7 Passengers | 7 Passengers | |
Maximum Towing Capacity | 5000 lbs. | 5000 lbs. | |
Weight | |||
Total Weight | |||
Six-speed Geartronic Automatic Transmission | 4751 lbs. | 4751 lbs. | |
Fuel Economy | |||
Estimated MPG FWD City | |||
Six-speed Geartronic Automatic Transmission | 16 | 16 | |
Estimated MPG FWD Highway | |||
Six-speed Geartronic Automatic Transmission | 23 | 23 | |
Estimated MPG AWD City | |||
Six-speed Geartronic Automatic Transmission | 16 | 16 | |
Estimated MPG AWD Highway | |||
Six-speed Geartronic Automatic Transmission | 23 | 23 | |
Exterior Dimensions | |||
Height | 70.2 in. | 70.2 in. | |
Length | 189.3 in. | 189.3 in. | |
Width | 74.7 in. | 74.7 in. | |
Wheelbase | 112.6 in. | 112.6 in. | |
Track Front | 64.3 in. | 64.3 in. | |
Track Rear | 63.9 in. | 63.9 in. | |
Turning Radius | 40 ft. | 40 ft. | |
Interior Dimensions | |||
Head Room Front | 40.1 in. | 40.1 in. | |
Head Room Rear | 39.7 in. | 39.7 in. | |
Shoulder Room Front | 58.3 in. | 58.3 in. | |
Shoulder Room Rear | 57.8 in. | 57.8 in. | |
Leg Room Front | 41 in. | 41 in. | |
Leg Room Rear | 36.4 in. | 36.4 in. | |
Hip Room Front | 55.4 in. | 55.4 in. | |
Hip Room Rear | 53.6 in. | 53.6 in. | |
Environment | |||
Environmental Classification | ULEV II | ULEV II |
thanks for sharing volvo xc90 review
ReplyDelete