Model name | APV | ||
---|---|---|---|
Body Type | Multi Purpose Vehicle | ||
Van | |||
Engine | Petrol | ||
1.5L | 1.6L | ||
Drive system | 2WD | ||
Number of doors | 5 | ||
DIMENSIONS | |||
Overall length | mm | 4,155-4,230 | |
Overall width | mm | 1,655 | |
Overall height | mm | 1,860-1,880 | |
Wheelbase | mm | 2,625 | |
Tread Front/Rear | mm | 1,435/1,435 | |
Minimum turning radius | m | 4.9 | |
Minimum ground clearance | mm | 180-190 | |
CAPACITIES | |||
Seating capacity | persons | 2/7/8 | |
Fuel tank capacity | litres | 46 | |
ENGINE | |||
Type | G15A (1,493) | G16A (1,590) | |
Valve arrangement | SOHC-16V | SOHC-16V | |
Maximum output | kW/rpm | 67-68/6,000 | 68.0/5,750 |
Maximum torque | N・m/rpm | 122-126/3,000 | 127/4,500 |
Fuel distribution | Multipoint injection | ||
TRANSMISSION | |||
type | 5MT/4AT | ||
CHASSIS | |||
Brakes(Front) | Ventilated disc | ||
Brakes(Rear) | Drum, leading & trailing | ||
Suspension(Front) | MacPherson strut & coil spring | ||
Suspension(Rear) | Rigid axle with leaf spring/3-link rigid axle with coil spring | ||
Tyres | 185/80R14 185R14C |
||
WEIGHT | |||
Kerb weight M/T (min.)/(with full options) | kg | 1,140-1,340 | |
Kerb weight A/T (min.)/(with full options) | kg | 1,300-1,340 | |
Gross vehicle weight | kg | 1,950 |
Availability of equipment and features may vary between markets and grade.
Refer to the major equipment list for details of availability.
Refer to the major equipment list for details of availability.
*Total volume with luggage area underfloor compartment.
0 comments:
Post a Comment