Available options vary by style


-- Not Available
Styles | Base |
---|
Starting MSRP | $257,412 |
---|
Body Exterior | Base |
---|---|
Power door mirrors | ![]() |
Dual exhaust | ![]() |
Auto-dimming door mirrors | $1,571 |
Power convertible roof | ![]() |
Glass rear window | ![]() |
Convertible hard top | ![]() |
Spoiler | ![]() |
Rear cargo:trunk | ![]() |
Number of doors:2 | ![]() |
Heated door mirrors | ![]() |
Convenience Features | Base |
---|---|
Air conditioning | ![]() |
Automatic temperature control | ![]() |
Memory seat | $6,576 |
Speed control | $1,100 |
Power front windows | ![]() |
Remote keyless entry | ![]() |
Tilt steering wheel | ![]() |
Telescoping steering wheel | ![]() |
Auto-dimming rearview mirror | $661 |
Garage door transmitter | $756 |
Integrated navigation system | $3,474 |
Front beverage holders | ![]() |
Entertainment Features | Base |
---|---|
Steering wheel mounted audio controls | ![]() |
AM/FM radio | ![]() |
CD player | ![]() |
MP3 decoder | ![]() |
Speakers | Base |
---|---|
8 | $5,457 |
6 | ![]() |
Lighting, Visibility and Instrumentation | Base |
---|---|
Tachometer | ![]() |
Voltmeter | ![]() |
Rear window defroster | ![]() |
Outside temperature display | ![]() |
Variably intermittent wipers | ![]() |
Headlight cleaning | ![]() |
Delay-off headlights | ![]() |
Fully automatic headlights | ![]() |
Rain sensing wipers | ![]() |
Low tire pressure warning | ![]() |
Reverse sensing system | Base |
---|---|
Rear with camera | $3,639 |
Front and rear w/rear camera | $3,639 |
Rear camera only | $3,639 |
Rear | $1,323 |
Front and rear | $2,316 |
Powertrain | Base |
---|---|
Fuel tank capacity:22.7gal. | ![]() |
Fuel economy highway:17mpg | ![]() |
Fuel economy city:13mpg | ![]() |
Limited slip differential | ![]() |
Drive type:rear-wheel | ![]() |
Sequential sport shift | ![]() |
Mode select transmission | ![]() |
Transmission:7 speed automatic with auto-shift | ![]() |
Recommended fuel:premium unleaded | ![]() |
Variable valve control | ![]() |
Number of valves:32 | ![]() |
Torque:398 lb.-ft. @ 6,000RPM | ![]() |
Horsepower:570hp @ 9,000RPM | ![]() |
Engine liters:4.5 | ![]() |
Cylinder configuration:V-8 | ![]() |
Safety and Security | Base |
---|---|
ABS brakes | ![]() |
Traction control | ![]() |
Dual front impact airbags | ![]() |
Passenger cancellable airbag | ![]() |
Security system | ![]() |
Immobilizer | ![]() |
Electronic stability | ![]() |
Integrated roll-over protection | ![]() |
Dual front side impact airbags | ![]() |
Seats and Trim | Base |
---|---|
Leather steering wheel | ![]() |
Max. seating capacity:2 | ![]() |
Front seats:bucket | ![]() |
Leather upholstery | ![]() |
Heated front seats | $6,576 |
Power driver seat | $3,709 |
Power passenger seat | $3,709 |
Suspension/Handling | Base |
---|---|
Four wheel independent suspension | ![]() |
Power steering | ![]() |
Speed-sensing steering | ![]() |
Alloy wheels | ![]() |
Front tires:235/35YR20.0 BSW | ![]() |
Rear tires:295/35YR20.0 BSW | ![]() |
Adaptive suspension | ![]() |
0 comments:
Post a Comment